Lake intelligence
Lake Ontario
ZONE
FMZ 20
Official zone page
MNRF DISTRICT
Lake Ontario Management Unit
MNRF records
STOCKING RECORDS
3902
1931–2026 · MNRF
CONDITIONS
Coming soon
No reliable source yet
Fish here
Stocked since 2016 according to MNRF records.
A full list of species present needs a source we can cite. Check Fish ON-Line (opens in a new tab) for the province's lake data.
Rules
Lake Ontario is in Fisheries Management Zone 20. Seasons, limits and lake-specific exceptions are on the official page.
Link last checked 2026-11-06. We never copy regulation text.
Stocking record
Source: Ontario MNRF| Year | Species | Stage | Fish stocked |
|---|---|---|---|
| 2026 | Atlantic Salmon | Adult | 141 |
| 2025 | Atlantic Salmon | Yearlings | 2,098 |
| 2025 | Atlantic Salmon | Adult | 1,401 |
| 2025 | Brown Trout | Yearlings | 202,994 |
| 2025 | Chinook Salmon | Fingerlings | 243,464 |
| 2025 | Rainbow Trout | Yearlings | 36,150 |
| 2024 | Atlantic Salmon | Adult | 743 |
| 2024 | Brown Trout | Yearlings | 148,626 |
| 2024 | Brown Trout | Fingerlings | 40,000 |
| 2024 | Chinook Salmon | Fingerlings | 508,680 |
| 2024 | Rainbow Trout | Yearlings | 30,015 |
| 2024 | Rainbow Trout | Adult | 109 |
| 2023 | Atlantic Salmon | Adult | 511 |
| 2023 | Brown Trout | Yearlings | 126,194 |
| 2023 | Chinook Salmon | Fingerlings | 294,097 |
| 2023 | Lake Trout | Yearlings | 51,344 |
| 2023 | Rainbow Trout | Yearlings | 24,491 |
| 2022 | Atlantic Salmon | Adult | 310 |
| 2022 | Brown Trout | Yearlings | 184,012 |
| 2022 | Brown Trout | Adult | 404 |
| 2022 | Chinook Salmon | Fingerlings | 415,817 |
| 2022 | Rainbow Trout | Yearlings | 28,850 |
| 2022 | Rainbow Trout | Adult | 122 |
| 2021 | Atlantic Salmon | Yearlings | 937 |
| 2021 | Atlantic Salmon | Adult | 47 |
| 2021 | Brown Trout | Yearlings | 180,600 |
| 2021 | Brown Trout | Adult | 558 |
| 2021 | Chinook Salmon | Fingerlings | 345,922 |
| 2021 | Rainbow Trout | Yearlings | 31,245 |
| 2021 | Rainbow Trout | Adult | 372 |
| 2020 | Brown Trout | Yearlings | 175,320 |
| 2020 | Chinook Salmon | Fingerlings | 382,415 |
| 2020 | Lake Trout | Yearlings | 14,458 |
| 2020 | Rainbow Trout | Yearlings | 30,017 |
| 2020 | Rainbow Trout | Adult | 120 |
| 2019 | Atlantic Salmon | Adult | 597 |
| 2019 | Brown Trout | Yearlings | 208,721 |
| 2019 | Chinook Salmon | Fingerlings | 399,271 |
| 2019 | Rainbow Trout | Yearlings | 29,160 |
| 2018 | Atlantic Salmon | Adult | 416 |
| 2018 | Brown Trout | Yearlings | 177,911 |
| 2018 | Chinook Salmon | Fingerlings | 420,025 |
| 2018 | Rainbow Trout | Yearlings | 29,238 |
| 2017 | Brown Trout | Yearlings | 173,741 |
| 2017 | Chinook Salmon | Fingerlings | 289,436 |
| 2017 | Rainbow Trout | Yearlings | 23,759 |
| 2016 | Atlantic Salmon | Fingerlings | 25,004 |
| 2016 | Brown Trout | Yearlings | 163,727 |
| 2016 | Chinook Salmon | Fingerlings | 413,294 |
| 2016 | Lake Trout | Yearlings | 134,141 |
11 stocking years since 2016.
All species ever stocked (1931–2026)
Atlantic Salmon · last 2026Brown Trout · last 2025Chinook Salmon · last 2025Rainbow Trout · last 2025Lake Trout · last 2023Bloater · last 2015Walleye · last 2012Coho Salmon · last 2009Brook Trout · last 1988Northern Pike · last 1988Splake · last 1976Sockeye Salmon · last 1970Muskellunge · last 1969Ameiurus sp. · last 1964Perches · last 1964Sunfishes · last 1964Largemouth Bass · last 1962Lake Whitefish · last 1961Lake Herring · last 1950
Stocking history shows what was released, not what is in the lake today.
Still looking for a reliable source
- Public access points (shore, launches, piers)
- Full list of species present
Record last checked 2026-11-06.